|
Landmark | Address | Date | Designated | |
1 | Mission Dolores | 320 Dolores Street | 1782-1791 | 4/11/68 |
2 | Old St. Mary's Church | 660 California Street | 1909 | 4/11/68 |
3 | Bank of California | 400 California Street | 1908 | 9/3/68 |
4 | St. Patrick's Church | 756 Mission Street | 1872, 1906 | 9/3/68 |
5 | National Shrine of St. Francis | 610 Vallejo Street | 1913 | 9/3/68 |
6 | Old St. Patrick's Church | 1820 Eddy Street | 1854 | 9/3/68 |
7 | Audiffred Building | 1-21 Mission Street | 1889 | 10/13/68 |
8 | Bayview Opera House | 1601 Newcomb Street | 1888 | 12/8/68 |
9 | Belli Building | 722 Montgomery Street | 1851 | 2/3/69 |
10 | Genella Building | 728-730 Montgomery Street | 1854 | 2/3/69 |
11 | Hotaling Stables | 32-42 Hotaling Street | 1860s | 2/3/69 |
12 | Hotaling Building | 451 Jackson Street | 1866 | 2/3/69 |
13 | Hotaling Annex East | 445 Jackson Street | 1860 | 2/3/69 |
14 | Medico-Dental Building | 441 Jackson Street | 1861 | 2/3/69 |
15 | Ghirardelli Building | 415-431 Jackson Street | 1853 | 2/3/69 |
16 | Ghirardelli Annex | 407 Jackson Street | 1873 | 2/3/69 |
17 | Colonial Dames Octagon House | 2645 Gough Street | 1861 | 2/3/69 |
18 | Garden Court Palace Hotel | 2 New Montgomery Street | 1906, 1950 | 3/9/69 |
19 | Golden Era Building | 732 Montgomery Street | 1852 | 3/9/69 |
20 | Hotaling Annex West | 463-473 Jackson Street | 1860s | 3/9/69 |
21 | San Francisco City Hall | 400 Van Ness Avenue/1 Dr. Carlton B. Goodlett Place | 1915, 1999 | 3/13/70 |
22 | Solari Building East | 470 Jackson Street | 1852 | 3/16/70 |
23 | Solari Building West | 472 Jackson Street | 1852 | 3/16/70 |
24 | Yeon Building | 432 Jackson Street | 1855 | 3/16/70 |
25 | Moulinie Building | 458-460 Jackson Street | 1852 | 3/16/70 |
26 | Bank of Lucas, Turner and Co. | 800-804 Jackson Street | 1854 | 3/16/70 |
27 | Grogan-Lent-Atherton Building | 400 Jackson Street | 1858 | 3/16/70 |
28 | Old Holy Virgin Russian Orthodox Church | 858-864 Fulton Street | 1880 | 5/3/70 |
29 | Engine 22 Fire House | 1348 10th Avenue | 1898 | 5/3/70 |
30 | Ghirardelli Square | Polk, Beach, Larkin, North Point | 1859, 1962 | 5/3/70 |
31 | Burr Mansion | 1772 Vallejo Street | 1875 | 5/3/70 |
32 | Abner Phelps House | 1111 Oak Street | 1850 | 5/31/70 |
33 | Sentinel Building | 916-920 Kearny Street | 1907 | 6/13/70 |
34 | U.S. Mint & Subtreasury | 608 Commercial Street | 1854 | 6/14/70 |
35 | Stadtmuller House | 819 Eddy Street | 1880 | 12/5/70 |
36 | Feusier Octagon House | 1067 Green Street | 1858 | 12/5/70 |
37 | Hallidie Building | 130 Sutter Street | 1918 | 4/4/71 |
38 | Bourn Mansion | 2550 Webster Street | 1896 | 4/4/71 |
39 | St. Francis Lutheran Church | 152 Church Street | 1906 | 7/10/71 |
40 | First Unitarian Church | 1187 Franklin Street | 1889 | 7/10/71 |
41 | St. Mark's Lutheran Church | 1135 O'Farrell Street | 1895 | 7/10/71 |
42 | Dennis T. Sullivan Memorial Fire Chief's Home | 870 Bush Street | 1922 | 10/10/71 |
43 | Cable Car Barn and Power House | 1201 Mason Street | 1887 | 10/10/71 |
44 | Donaldina Cameron House | 920 Sacramento Street | 1907 | 10/10/71 |
45 | Leale House | 2475 Pacific Avenue | 1860 | 4/2/72 |
46 | House of the Flag | 1652-1656 Taylor Street | 1860, 1903 | 5/12/72 |
47 | Nightingale House | 201 Buchanan Street | 1882 | 10/1/72 |
48 | Charles Dietle House | 294 Page Street | 1878 | 10/1/72 |
49 | Sherman House Hotel | 2160 Green Street | 1877 | 10/18/72 |
50 | Conservatory of Flowers | Golden Gate Park | 1879 | 12/4/72 |
51 | Casebolt House | 2727 Pierce Street | 1865 | 3/5/73 |
52 | Fugazi Bank Building | 4 Columbus Avenue | 1909 | 3/5/73 |
53 | Wormser-Coleman House | 1834 California Street | 1876 | 6/1/73 |
54 | Edward Coleman House | 1701 Franklin Street | 1895 | 7/6/73 |
55 | Lilienthal-Pratt House | 1820 California Street | 1876 | 7/6/73 |
56 | Roos House | 3500 Jackson Street | 1909 | 8/6/73 |
57 | Talbot-Dutton House | 1782 Pacific Avenue | 1875 | 11/2/73 |
58 | SF Gas Light Company | 3636 Buchanan Street | 1893 | 2/4/74 |
59 | Haslett Warehouse | 680 Beach Street | 1909, 2003 | 2/4/74 |
60 | Hunters
Point Springs/ Albion Brewery |
881 Innes Street | 1870 | 4/5/74 |
61 | Sylvester House | 1556 Revere Street | 1870 | 4/5/74 |
62 | Mish House | 1153 Oak Street | 1885 | 7/6/74 |
63 | Quinn House | 1562 McKinnon Street | 1875 | 7/6/74 |
64 | Pacific Union Club | 1000 California Street | 1886 | 8/2/74 |
65 | Trinity Episcopal Church | 1668 Bush Street | 1893 | 10/5/74 |
66 | Stanyan Residence | 2006 Bush Street | 1854 | 1/4/75 |
67 | Tanforan Cottage #1 | 214 Dolores Street | 1853 | 1/4/75 |
68 | Tanforan Cottage #2 | 220 Dolores Street | 1854 | 1/4/75 |
69 | Haas-Lilienthal House | 2007 Franklin Street | 1886 | 1/4/75 |
70 | Atherton House | 1990 California Street | 1881 | 2/19/75 |
71 | Goodman Building | 1117 Geary Street | 1869 | 2/28/75 |
72 | V.C. Morris Building | 140 Maiden Lane | 1949 | 8/7/75 |
73 | Lotta's Fountain | Market, Geary, Kearny | 1875 | 7/19/75 |
74 | Frank M. Stone House | 1348 South Van Ness Ave. | 1886 | 7/19/75 |
75 | Whittier Mansion | 2090 Jackson Street | 1894 | 11/8/75 |
76 | Mills Building/Mills Tower | 220 Montgomery/220 Bush Sts. | 1890, 1907, '31 | 11/8/75 |
77 | Albert S. Samuels Clock | 856 Market Street | 1915, 2000 | 12/7/75 |
78 | Sunnyside Conservatory | 236 Monterey Blvd. | 1897 | 12/7/75 |
79 | Miller-Joost House | 3224 Market Street | 1867 | 12/7/75 |
80 | Alfred E. Clarke Mansion | 250 Douglass Street | 1891 | 12/7/75 |
81 | Bush Street Temple | 1881 Bush Street | 1895 | 4/18/76 |
82 | Geary Theater | 415 Geary Street | 1910 | 7/11/76 |
83 | St. John's Presbyterian | 25 Lake Street | 1870 | 9/12/76 |
84 | War Memorial Complex | 301 Van Ness/401 Van Ness Ave. | 1932 | 1/9/77 |
85 | SF Art Institute | 800 Chestnut Street | 1926 | 7/9/77 |
86 | Potrero Hill Neighborhood House | 953 DeHaro Street | 1922 | 7/9/77 |
87 | Jessie Street Substation | 220 Jessie Street | 1909 | 7/9/77 |
88 | Palace of Fine Arts | 3301 Lyon Street | 1915, 1967 | 7/9/77 |
89 | Engine Co. #2 | 1152 Oak Street | 1893 | 7/9/77 |
90 | Ferry Building | Embarcadero, foot of Market Street | 1898 | 7/9/77 |
91 | Trinidad Bean & Elevator | 855 Front Street | 1855 | 7/9/77 |
92 | Pelican Paper Co. | 901 Front Street | 1855 | 7/9/77 |
93 | Engine Co. #23 | 3022 Washington Street | 1893 | 7/9/77 |
94 | Orpheum Theater | 1192 Market Street | 1926 | 7/9/77 |
95 | Koshland House | 3800 Washington Street | 1904 | 7/9/77 |
96 | Francis Scott Key Monument | Golden Gate Park | 1888 | 7/9/77 |
97 | Atkinson-Escher House | 1032 Broadway | 1853 | 7/17/77 |
98 | Ortman-Shumae House | 1901 Scott Street | 1870 | 8/13/77 |
99 | Schoenstein Organ Co. | 3101 20th Street | 1928 | 8/13/77 |
100 | Castro Theatre | 429 Castro Street | 1922 | 9/3/77 |
101 | Oriental Warehouse | 650 First Street | 1868 | 10/8/77 |
102 | Italian Swiss Colony Warehouse | 1265 Battery Street | 1903 | 1/8/78 |
103 | Calvary Presbyterian Church | 2501 Fillmore Street | 1902 | 1/10/78 |
104 | Independent Wood Co. | 1105 Battery Street | 1907 | 4/23/79 |
105 | Market Street Railway Substation | 1190 Fillmore Street | 1902 | 4/23/79 |
106 | Chambord Apartments | 1298 Sacramento Street | 1921 | 4/23/79 |
107 | Rincon Annex Post Office | Mission, Spear, Howard, Steuart | 1940 | 2/10/80 |
108 | State Armory and Arsenal | 1800 Mission Street | 1914 | 2/10/80 |
109 | A. Borel and Company | 440 Montgomery Street | 1908 | 4/6/80 |
110 | Italian American Bank | 460 Montgomery Street | 1907 | 4/6/80 |
111 | Family Service Agency | 1010 Gough Street | 1928 | 10/12/80 |
112 | Rothschild House | 964 Eddy Street | c.1880 | 10/5/80 |
113 | SF Mining Exchange | 350 Bush Street | 1923 | 10/5/80 |
114 | Beltline Railroad Roundhouse | Sansome, Lombard, The Embarcadero | 1918 | 10/5/80 |
115 | Health Sciences Library | 2395 Sacramento Street | 1912 | 10/5/80 |
116 | St. Paulus Lutheran Church | 999 Eddy Street | 1893 (Destroyed by fire in 1996.) | 10/5/80 |
117 | Hammersmith Building | 301-303 Sutter Street | 1907 | 10/5/80 |
118 | Bnai David Temple | 3535 19th Street | 1908, 1925 | 10/5/80 |
119 | Chambers Mansion | 2220 Sacramento Street | 1887 | 10/5/80 |
120 | St. Joseph's Church | 1401 Howard Street | 1913 | 10/5/80 |
121 | Julius Castle | 302-304 Greenwich Street | 1923, 1928 | 10/5/80 |
122 | Clay Street Center | 940 Powell/965 Clay Sts. | 1932 | 1/4/81 |
123 | John McMullen House | 827 Guerrero Street | 1881 | 1/4/81 |
124 | Sharon Building | Golden Gate Park | 1888 | 1/4/81 |
125 | Charles Havens Mansion | 1381 South Van Ness Ave. | 1884 | 4/11/81 |
126 | Bransten House | 1735 Franklin Street | 1904 | 6/7/81 |
127 | Old Spaghetti Factory Café | 478 Green Street | 1908 | 6/7/81 |
128 | Clunie House | 301 Lyon Street | 1897 | 6/7/81 |
129 | Bauer & Schweitzer Malting Company | 530-550 Chestnut Street | 1908 | 7/5/81 |
130 | Hibernia Bank | 1 Jones Street | 1892 | 8/2/81 |
131 | Union Trust Bank | 744 Market Street | 1910 | 8/2/81 |
132 | Union Savings Bank | 1 Grant Avenue | 1910 | 8/2/81 |
133 | Axford House | 1190 Noe Street | 1877 | 8/2/81 |
134 | Mechanics Institute | 57-65 Post Street | 1909 | 9/6/81 |
135 | Westerfeld House | 1198 Fulton Street | 1889 | 12/6/81 |
136 | Marsden Kershaw House | 845 Guerrero Street | 1871 | 12/6/81 |
137 | Notre Dame School | 347 Dolores Street | 1907 | 12/6/81 |
138 | I.M. Scott Primary School | 1060 Tennessee Street | 1895 | 12/6/81 |
139 | St. Charles School | 3250 18th Street | 1888 | 12/6/81 |
140 | Newton
Tharp School/ High School of Commerce |
170 Fell Street/135 Van Ness Avenue | 1910 1926 | 12/6/81 |
141 | Home Telephone Company | 333 Grant Avenue | 1908 | 12/6/81 |
142 | PG&E Old Station J | 569 Commercial Street | 1914 | 12/6/81 |
143 | Fire Station #2 | 466 Bush Street | 1909 | 12/6/81 |
144 | Hoffman Grill Building | 619 Market Street | 1913 | 12/6/81 |
145 | Buich Building | 240 California Street | 1909 | 12/6/81 |
146 | Jack's Restaurant | 615 Sacramento Street | 1907 | 12/6/81 |
147 | Dutch Windmill | Golden Gate Park | 1903 | 12/6/81 |
148 | Kerrigan House | 893 Wisconsin Street | 1905 | 6/5/82 |
149 | Klockars Blacksmith Shop | 449 Folsom Street | 1912 | 6/12/82 |
150 | Sheet Metal Workers Union Hall | 224-226 Guerrero Street | 1906 | 6/12/82 |
151 | Archbishop's Mansion | 1000 Fulton Street | 1904 | 6/12/82 |
152 | Don Lee Building | 1000 Van Ness Avenue | 1921 | 7/10/82 |
153 | Earle C. Anthony Packard Showroom | 901 Van Ness Avenue | 1927 | 7/10/82 |
154 | Flood Building | 870-898 Market Street | 1904 | 7/10/82 |
155 | Flatiron Building | 540-548 Market Street | 1913 | 7/10/82 |
156 | Phelan Building | 760-784 Market Street | 1908 | 7/10/82 |
157 | Hills Bros. Coffee Plant | 2 Harrison Street | 1926 | 11/7/82 |
158 | Federal Reserve Bank | 400 Sansome Street | 1924 | 1/7/83 |
159 | Gaylord Hotel | 620 Jones Street | 1929 | 4/10/83 |
160 | Royal Insurance Building | 201 Sansome Street | 1907 | 4/10/83 |
161 | Alvinza Hayward Building | 400 Montgomery Street | 1907 | 4/10/83 |
162 | Hobart Building | 582-592 Market Street | 1914 | 7/9/83 |
163 | Sharon Building | 39-63 New Montgomery Street | 1912 | 7/9/83 |
164 | McMorry-Lagan Residence | 188-198 Haight Street | 1883, 1889 | 11/6/83 |
165 | Coit Tower | 1 Telegraph Hill Blvd. | 1933 | 1/1/84 |
166 | Trinity Presbyterian Church | 3261 23rd Street | 1892 | 3/30/84 |
167 | Metropolitan Life Building | 600 Stockton Street | 1909 | 6/3/84 |
168 | William Vale House | 2226 California Street | 1885 | 6/3/84 |
169 | Campfire Girls Building | 325 Arguello Street | 1929 | 6/3/84 |
170 | Grace Cathedral | 1051 Taylor Street | 1914 | 8/5/84 |
171 | Earthquake Refugee Shack | 1227 24th Avenue | 1906 | 8/12/84 |
172 | St. Boniface Church | 133 Golden Gate Avenue | 1902, 1908 | 10/7/84 |
173 | Notre Dame des Victoires Catholic Church | 564-566 Bush Street | 1913 | 10/7/84 |
174 | California Hall | 625 Polk Street | 1912 | 10/7/84 |
175 | McLaren Lodge | Golden Gate Park | 1896 | 11/4/84 |
176 | Cadillac Hotel | 366-394 Eddy Street/300-324 Leavenworth Street | 1908 | 1/6/85 |
177 | First Congregational Church | 432 Mason Street | 1915 | 3/1/85 |
178 | SF Women's Building/Mission Turnverein | 3543-18th Street | 1910 | 3/1/85 |
179 | Beach Chalet | 1000 Great Highway | 1925 | 12/22/85 |
180 | Geneva Car Barn | 2301 San Jose Avenue | 1901 | 1/26/86 |
181 | Lawn Bowling Clubhouse and Greens | Golden Gate Park | 1915 | 9/7/86 |
182 | Theodore Green Apothecary | 500-502 Divisadero Street | 1889 | 9/14/86 |
183 | Crown Zellerbach Building | 1 Bush/523 Market Street | 1959 | 5/17/87 |
184 | Mark Hopkins Hotel | 850 Mason/1 Nob Hill | 1926 | 5/17/87 |
185 | Fairmont Hotel | 950 Mason Street | 1906 | 6/13/87 |
186 | David Lewis House | 4143 23rd Street | 1892 | 2/14/88 |
187 | Engine Co. #37 | 2501 25th Street | 1918 | 3/19/88 |
188 | Engine Co. #8 | 1648 Pacific Avenue | 1917 | 3/19/88 |
189 | Frank G. Edwards House | 1366 Guerrero Street | 1883 | 12/17/88 |
190 | Charles Hinkel House | 280 Divisadero Street | 1885 | 12/17/88 |
191 | Southern Pacific Hospital | 1400 Fell Street/1509, 1555, and 1599 Hayes Street | 1908 | 3/8/89 |
192 | Oakley Residence | 200-202 Fair Oaks Street | 1886 | 3/8/89 |
193 | Baker and Hamilton Bldg. | 700-768 7th Street | 1905 | 2/1/89 |
194 | Third Street Bridge | Third Street over Mission Creek | 1932 | 10/17/89 |
195 | Alcazar Theater | 650 Geary Street | 1917 | 10/17/89 |
196 | Alfred G. Hanson House | 126 27th Avenue | 1907 | 12/22/89 |
197 | Spreckels Mansion | 2080 Washington Street | 1913 | 6/8/90 |
198 | Richard E. Queen House | 2212 Sacramento Street | 1895 | 8/31/90 |
199 | Jackson Brewery Co. | 1475-1489 Folsom/301-333 11th Street | 1907, 1912 | 1/5/91 |
200 | Path of Gold Light Standards | 1-2470 Market Street | 1908, 1916, 1925 | 8/6/91 |
201 | Park Emergency Hospital | 811 Stanyan Street | 1902 | 10/25/91 |
202 | Macedonia Baptist Church | 2135 Sutter Street | 1905 | 1/22/93 |
203 | George W. Gibbs House | 2622 Jackson Street | 1895 | 9/26/93 |
204 | Our Lady of Guadalupe Church | 906 Broadway | 1912 | 11/15/93 |
205 | Balboa High School | 1000 Cayuga Street | 1934 | 2/18/95 |
206 | Howard/26th Street Cottages | 1487-1499 South Van Ness/3274-3294 26th Street/84-96 Virgil Street | 1905 | 1/22/94 |
207 | Ellinwood Residence | 2799 Pacific/2498 Divisadero | 1894 | 1/24/94 |
208 | McCormick House | 4040-4042 17th Street | 1902 | 12/23/99 |
209 | SF Columbarium | 1 Loraine Court | 1898 | 3/1/96 |
210 | Millwright's Cottage, Murphy Windmill | Golden Gate Park | 10/16/99 | |
211 | Madame C. K. Walker House | 2066 Pine Street | 1878-1879 | 6/16//99 |
212 | Columbus Savings Bank | 700 Montgomery Street | 1904 | 4/5/00 |
213 | Joseph Leonard House | 90 Cedro Avenue | 12/15/99 | |
214 | El Capitan Theatre and Hotel | 2353 Mission Street | 1928 | 3/2/96 |
215 | Victoria Theater | 2961 16th Street | 1908 | 3/2/96 |
216 | Milo Hoadley House | 2908-2910 Bush Street | 1858 | 6/21/96 |
217 | Alhambra Theatre | 2320-2336 Polk Street | 1926 | 2/21/96 |
218 | North End Police Station | 2475 Greenwich Street | 1912 | 5/23/96 |
219 | Mt. Davidson Monument and Park | Mount Davidson | 1934 | |
220 | Engine House 31 | 1088 Green Street | 1908 | 4/8/98 |
221 | Shriner's Hospital | 1651 19th Avenue | 1923 | 4/8/98 |
222 | Golden Gate Bridge | Golden Gate Channel | 1937 | 5/21/99 |
223 | Carmel Fallon Building | 1800-1806 Market Street | 1894 | 11/8/98 |
224 | Schubert Hall | 2099 Pacific Avenue | 1905 | 5/21/99 |
225 | Fire Boat House | Harrison & Embarcadero | 1915 | 4/16/99 |
226 | Washington Square Park | Stockton, Filbert, Columbus, Union | 1850 | 4/21/99 |
227 | Castro
Camera/ Harvey Milk Residence |
573-575 Castro Street | 1894 | 5/22/00 |
228 | City Lights Bookstore | 261 Columbus Ave. | 1907 | 10/22/01 |
229 | Garcia & Maggini Warehouse | 128 King Street | 1913 | 05/24/02 |
230 | Muni Car #1 | 1912 | ||
231 | Laguna Honda Station/
Forest Hill Station |
Laguna Honda Blvd between Plaza Road and Dewey Blvd. | ||
232 | 1338 Filbert Cottages | 1338 Filbert Street | 1907 | 05/24/02 |
233 | Golden Triangle Light Standards | Market/Mason/Sutter Sts. | ||
234 | Carnegie Mission Branch Library | 300 Bartlett Street | ||
235 | Carnegie Chinatown Branch Library | 1135 Powell Street | 1914 | 05/02/02 |
236 | Old San Francisco U.S. Mint | 88 Fifth Street | ||
237 | Drexler/Colombo Building | 1-21 Columbus Ave. and 612-624 Washington Street | 1954 | 08/23/02 |
238 | San Francisco Labor Temple | 2926-2948 16th Street | 1914 | 07/14/04 |
241 | Jose Theatre | 2362 Market Street | 1910 | 06/15/04 |
243 | Old Chronicle Building | 690 Market Street | 1890, 1906 | |
245 | New Mission Theatre | 2550 Mission Street | 1916 | 05/18/04 |
248 | Juvenile Court and Detention Ctr. | 150 Otis Street | 1913 |
Similar
lists may be found on the following sites: Friends
of 1800, Noe
Hill. |
MisterSF.com Copyright Hank Donat |